Dual-Socket Server
Dual-Socket High-Performance Computing
Dual-Socket High-Performance Computing
Applicable Solutions
Comprehensive Performance Enhancement
Superior Storage and Flexible Expansion
Convenient Management and Intelligent Maintenance
System Model | SL201-D12R-G4 |
Processor | Supports 1 or 2 4th/5th Generation Intel® Xeon® Scalable Processors, with a maximum TDP of 350W |
Chipset | Intel® C741 series server-specific chipset |
Memory | 32 DDR5 memory slots, supporting DDR5 RDIMM 4400/4800/5600MHz memory |
Storage Controller | 3 Mini SAS HD ports, 2 SATA/NVMe M.2 SSD ports, 14 MCIO ports |
Storage | Support 12 hot-swappable 3.5/2.5" SAS/SATA hard drives in the front and 2 optional 2×2.5" hard drive modules in the rear |
Network | Supports 2 OCP 3.0 network cards |
I/O Ports | Front ports: 1 VGA, 2 USB3.0 Rear ports: 1 VGA, 1 COM port, 2 USB3.0, 1 RJ45 Gigabit management network port |
PCIe Expansion | PCIe expansion form 6x PCIe full-height slots, 4x PCIe half-height slots, 2x OCP 3.0 slots PCIe expansion specifications Riser1/2: 1x full-height PCIe 5.0 x16+2x full-height PCIe 5.0 x8 2x full-height PCIe 5.0 x16 Riser3/4: 2x half-height PCIe 5.0 x8 1x half-height PCIe 5.0 x16 OCP: 2x OCP 3.0(PCIe 5.0 x8) |
Power Supply | Supports AC 220V 800W, 1300W, 1600W, 2000W, 2200W, 2600W redundant power supplies |
Fan | Standard 4 hot-swappable N+1 redundant fans, supporting 8038/8056 specifications |
Management | 1 dedicated RJ45 management port |
Security | Supports TPM2.0 module, chassis intrusion alert, BMC/BIOS redundancy |
Operating System | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, CentOS, Ubuntu |
Server Size | 799*433.4*87.6mm(D*W*H) |
Working Temperature | Operating temperature: 5°C - 35°C (without direct sunlight) Storage temperature: -40°C - 70°C |
Please note that the above specifications are subject to change without prior notice. (Gooxi reserves the right for the final interpretation)
Leading Provider of Server Solutions
YouTube