Intel AI Server
Integrated Training and Inference
Integrated Training and Inference
Applicable Solutions:
		
New Platform Technology
Rich Expansion Performance
Stable Product Performance
| System Model | AS4110G-D04R-G4 | 
| Processor | Supports 1 or 2 Intel® Xeon® Scalable processors of the fourth or fifth generation, with a maximum TDP support of 350W. | 
| GPU Card | Supports up to 10*600W dual-width GPUs | 
| Memory | 16 DDR5 memory slots, supporting DDR5 4400/4800/5600MHz | 
| Storage Controller | 3*SLIMSAS interfaces (SFF8643), 2*2280/22110 size M.2 (NVME) | 
| Storage | 4 hot-swappable 3.5/2.5" SATA/SAS hard drives and 4*2.5" SATA/SAS or 4 U.2 hard drives | 
| I/O Ports | Front: 2x USB 3.0, 1x VGA Rear: 1x serial port, 2x USB 3.0 ports, 2x USB 2.0 ports, 1x VGA, 1x RJ45 management port, 2x RJ45 Gigabit network ports | 
| PCIe Expansion | Rear PCIe Slot: 5x full-length half-height single-width, supporting up to 9x full-length half-height single-width Front PCIe Slot: 10x full-length full-height double-width | 
| Power Supply | 3+1 redundant (2000W/2200W/2600W/3200W) | 
| Fan | Comes standard with 11 hot-swappable 8038 fans | 
| Management | 1 dedicated RJ45 management port | 
| Security | Supports TPM2.0 module | 
| Operating System | Microsoft Windows Server、RedHatEnterprise Linux 、SUSE Linux Enterprise Server | 
| Server Size | 176.5mm (H) x 433mm (W) x 850mm (D) | 
| Working Temperature | Operating temperature: 5°C - 35°C (without direct sunlight); Storage temperature: -40°C - 70°C | 
Please note that the above specifications are subject to change without prior notice. (Gooxi reserves the right for the final interpretation)
 
                Leading Provider of Server Solutions
 
                             
                            YouTube
