Intel AI Server
High Performance 10 Card AI Inference Server
High Performance 10 Card AI Inference Server
Applicable solution
Comprehensive Performance Enhancement
Outstanding Storage and Expansion Capability
Superb Integrated Computing Power
Excellent Networking and Management Performance
System Model | SY2110G-D12R |
Processor | 1 or 2 1st/2nd generation Intel® Xeon® Scalable processors |
Chipset | Intel® C621 series dedicated processor chipset |
GPU Card | Supports 8 T4, A10 and other single-width, full-length, half-height cards |
Memory | 12 DDR4 memory slots, support DDR4 2400/2666/2933MHz LRDIMM/RDIMM |
Storage Controller | Internal PCH supports RAID 0\1\10&5 (for Windows only) |
Storage | Front port: 12x 3.5"/2.5" SAS/SATA HDD/SSD |
Network | Onboard 2 Gigabit RJ45 network ports |
I/O Ports | Front port: 2 USB3.0 Rear: 1 VGA, 2 USB3.0, 1 management network port, 2 RJ45 network ports |
PCIe Expansion | up to 10 PCIe expansion slots Onboard: 1 8X slimline interface, 2 PCIe3.0X2 M.2 (2280) |
GPU Quantity | 10 half-height half-length single-width GPUs |
Power Supply | 1200W, 1300W, 1600W, 2000W, 2200W hot-swap 1+1 redundant power supply |
Fan | Standard 4x 8038 hot-swap fans |
Management | IPMI2.0 |
Security | TPM/TCM (optional);Chassis open intrusion detection (optional); Locked upper cover of chassis |
Operating System | Microsoft Windows Server、Red Hat Enterprise Linux、 SUSE Linux Enterprise Server、CentOS、Ubuntu |
Server Size | 695 x 433 x 87.6mm (D x W x H) |
Working Temperature | Operating temperature: 5ºC - 35ºC (indoor) Storage temperature: -40ºC - 70ºC |
Please note that the above specifications are subject to change without prior notice. (Gooxi reserves the right for the final interpretation)
Leading Provider of Server Solutions
YouTube